top of page

ACC-Big Ten Challenge: Notre Dame(6-0) at Michigan State(5-1)

The undefeated Irish walk into the Breslin Center on Thursday night, which will give the Spartans yet another major opportunity against a top 25 team in the country. The Spartans are coming off a win over number 9 North Carolina in the PK80 Tourney Championship, while the Irish defeated the highly ranked Wichita State Shockers in the Maui Invitational Championship.

Notre Dame is led by Matt Farrell and Bonzie Colson. The Colson vs Miles Bridges battle should be a good one.

Spartans stats through first six games for starting five

1 Joshua Langford 82 points 16 rebounds 7 assists 5 steals 0 blocks

2 Jaren Jackson Jr 60 points 49 rebounds 8 assists 5 steals 11 blocks

22 Miles Bridges 76 points 34 rebounds 9 assists 4 steals 11 blocks

44 Nick Ward 83 points 38 rebounds 4 assists 1 steal 9 blocks

5 Cassius Winston 73 points 18 rebounds 45 assists 5 steals 0 blocks

other stats/ this season:

11 Lourawls Nairn Jr 11 points 8 rebounds 22 assists 2 steals 1 blocks

13 Ben Carter 6 points 9 rebounds 8 assists 2 steals 2 blocks

20 Matt McQuaid 48 points 10 rebounds 2 assists 4 steals 1 block

34 Gavin Schilling 16 points 23 rebounds 3 assists 0 steals 1 block

23 Xavier Tillman 24 points 18 rebounds 2 assists 1 steal 4 blocks

25 Kenny Goins 4 points 4 rebounds 1 assist 0 steals 2 blocks

41 Conner George 2 points 9 rebounds 0 assists 1 steal 0 blocks


Featured Posts
Check back soon
Once posts are published, you’ll see them here.
Recent Posts
Archive
Search By Tags
No tags yet.
Follow Us
  • Facebook Basic Square
  • Twitter Basic Square
  • Google+ Basic Square
bottom of page